| Corporation: | Brutor tribe | |||
| Alliance: | Unknown | Faction: | Unknown | |
| Kills: | 3 | Real kills: | 3 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 3 : 1 | Real kill ratio: | 3 : 1 | |
| Damage done (ISK): | 115.2M | Damage received (ISK): | 10M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
IDukaI
SoT |
Lelob
Blackwater USA Inc. |
G-AOTH
(0.0) Catch |
17 | 2011-05-12 23:13 |
||
10 Most recent losses
No data.












