| Corporation: | 101st Space Marine Force | |||
| Alliance: | Nulli Secunda | Faction: | Unknown | |
| Kills: | 11 | Real kills: | 10 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 11 : 1 | Real kill ratio: | 10 : 1 | |
| Damage done (ISK): | 450M | Damage received (ISK): | 35M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
brown keltir
SoT |
Casey Hija
101st Space Marine Force |
C3N-3S
(0.0) Delve |
4 | 2011-10-27 19:30 |
||
10 Most recent losses
No data.












