| Corporation: | Underworld Protection Agency | |||
| Alliance: | Fatal Ascension | Faction: | Unknown | |
| Kills: | 1 | Real kills: | 0 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 1 : 2 | Real kill ratio: | Looser! | |
| Damage done (ISK): | 0.008M | Damage received (ISK): | 85M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
Lady Eingana
Underworld Protection Agency |
Ion Demontage
SoT |
DY-F70
(0.0) Cloud Ring |
4 | 2009-03-08 22:13 |
||












