| Corporation: | RusAviaSpace | |||
| Alliance: | Gypsy Band | Faction: | Unknown | |
| Kills: | 10 | Real kills: | 9 | |
| Losses: | 2 | Real losses: | 2 | |
| Kill ratio: | 5 : 1 | Real kill ratio: | 5 : 1 | |
| Damage done (ISK): | 290M | Damage received (ISK): | 1M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
matrokhin
SoT |
Kasatik
RusAviaSpace |
BV-1JG
(0.0) Venal |
6 | 2009-07-19 14:12 |
||
10 Most recent losses
No data.












