| Corporation: | Fremen Sietch | |||
| Alliance: | DarkSide. | Faction: | Unknown | |
| Kills: | 514 | Real kills: | 502 | |
| Losses: | 6 | Real losses: | 6 | |
| Kill ratio: | 86 : 1 | Real kill ratio: | 84 : 1 | |
| Damage done (ISK): | 25224.4M | Damage received (ISK): | 200.4M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Hyena Electronic Attack |
BlackArtBird
Team of Warriors |
KIAGaRpY
SoT |
VOL-MI
(0.0) Curse |
2 | 2011-11-23 18:14 |
||
10 Most recent losses
No data.












