| Corporation: | First Flying Wing Inc | |||
| Alliance: | ROMANIAN-LEGION | Faction: | NONE | |
| Kills: | 10 | Real kills: | 10 | |
| Losses: | 2 | Real losses: | 1 | |
| Kill ratio: | 5 : 1 | Real kill ratio: | 10 : 1 | |
| Damage done (ISK): | 240M | Damage received (ISK): | 25M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Stiletto Interceptor |
Dror Kashtan
SoT |
TayPay
ROMANIA Renegades |
Q4C-S5
(0.0) Scalding Pass |
4 | 2010-01-06 20:22 |
||
10 Most recent losses
No data.












