| Alliance: | Pure. | Faction: | Unknown | |
| Kills: | 1 | Real kills: | 1 | |
| Losses: | 8 | Real losses: | 6 | |
| Kill ratio: | 1 : 8 | Real kill ratio: | 1 : 6 | |
| Damage done (ISK): | 10M | Damage received (ISK): | 295M | |
| Efficiency: | 3.28% | |||
|
|
|
|
|
|
All kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Crow Interceptor |
Panvar
SoT |
IHeartYou
Darkwave Technologies |
UBX-CC
(0.0) Geminate |
13 | 2008-08-14 20:46 |
2 | |












