Corporation details - The Legion of Spoon (General Statistics) Show versus SoT
Alliance:Curatores Veritatis AllianceFaction:Unknown
Kills:114Real kills:100
Losses:39Real losses:31
Kill ratio:2.9 : 1Real kill ratio:3.2 : 1
Damage done (ISK):4360.2MDamage received (ISK):1180.2M
Efficiency:78.7%

Statistics:
 Daily  Monthly
 growth mode

Pilot since June June July August September October Last 10 days
KL KL KL KL KL KL KL
an13810 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andashi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aracna Imahovich 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arakas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlas Shrugged 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bynara 0 0 0 0 0 0 0 0 0 0 0 0 0 0
d0nkeypunch 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DarthRab 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dyntheos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edwin Foxfire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equinox Daedalus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Excaliba 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feldarath 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foxxy King 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guy Ornadel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joon Coffe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juk Dante 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kusonagi Motoko 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lidacane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Losmandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MaD CheF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mamba Lev 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miss Lear 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moebeus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olavane Riftsnake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pasanius Ventris 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prototype666 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Psyber 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Puszedly 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pyro sledge 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q'uip 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RattlerUND 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regnier Xok 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rippa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryzig 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silva Krell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skurge Allmighty 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SnK Peel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
swampeeeden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tar Ecthelion 0 0 0 0 0 0 0 0 0 0 0 0 0 0
User Menu
Username:

Password:


remember me?


Registration

Menu

0.019287109375s