Corporation details - FEROX AQUILA (General Statistics) Show versus SoT
Alliance:Cold Steel AllianceFaction:NONE
Kills:39Real kills:37
Losses:32Real losses:25
Kill ratio:1.2 : 1Real kill ratio:1.5 : 1
Damage done (ISK):1723MDamage received (ISK):1546.6M
Efficiency:52.7%

Statistics:
 Daily  Monthly
 growth mode

Pilot since June June July August September October Last 10 days
KL KL KL KL KL KL KL
Alyson Harrington 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bac Roger 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bernhard H'Artel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caligus Minaris 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cisco Reaper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cosmonik 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Country Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0
crakpot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hindenburg1937 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lia Xiang 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manolo Mondaril 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morphosys 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NO 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Percival UlyssesCox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raknar Blutwolf 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rinogra 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saphen Mealith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sectat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sententiae mortifera 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shin Tosh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thin Mint 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trinerty Ott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winston Acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Xaverius Zac 0 0 0 0 0 0 0 0 0 0 0 0 0 0
User Menu
Username:

Password:


remember me?


Registration

Menu

0.016911029815674s