Corporation details - THORN Syndicate (General Statistics) Show versus SoT
Alliance:BricK sQuAD.Faction:Unknown
Kills:71Real kills:70
Losses:38Real losses:25
Kill ratio:1.9 : 1Real kill ratio:2.8 : 1
Damage done (ISK):4093MDamage received (ISK):2636.01M
Efficiency:60.83%

Statistics:
 Daily  Monthly
 growth mode

Pilot since June June July August September October Last 10 days
KL KL KL KL KL KL KL
2timer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
agroculture two 0 0 0 0 0 0 0 0 0 0 0 0 0 0
alphastarpilot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bund 0 0 0 0 0 0 0 0 0 0 0 0 0 0
camelspuke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cerneus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dack Roland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dakii 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darreal Lytern 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dekkr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DevatstatingYou 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Draelar Wraithborne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drumwar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EgoMan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gauthus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jayne Keyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Solo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jolsan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kallahar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lanfear's Bane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lord Scorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
low26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucian James 0 0 0 0 0 0 0 0 0 0 0 0 0 0
maya ibuki2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miles Mayhem 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Min Hevn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Muul Udonii 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nemobius 0 0 0 0 0 0 0 0 0 0 0 0 0 0
psidion 0 0 0 0 0 0 0 0 0 0 0 0 0 0
roby123 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rrolfe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
saltrock0000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sir Garon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ssgt slaughter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unjustifiable 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UR13L 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VcujoV 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Woodywilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zero Threat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
User Menu
Username:

Password:


remember me?


Registration

Menu

0.027595996856689s