Corporation details - 0ne Man Army (General Statistics) Show versus SoT
Alliance:NONEFaction:NONE
Kills:723Real kills:622
Losses:7Real losses:4
Kill ratio:103.3 : 1Real kill ratio:155.5 : 1
Damage done (ISK):100433.42MDamage received (ISK):135.2M
Efficiency:99.87%

Statistics:
 Daily  Monthly
 growth mode

Pilot since July July August September October November Last 10 days
KL KL KL KL KL KL KL
3aMopbIw 0 0 0 0 0 0 0 0 0 0 0 0 0 0
alechko 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amfitaminka 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Br 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antigot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ARHE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balabeska MSK 0 0 0 0 0 0 0 0 0 0 0 0 0 0
barabaner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BubbleBiee 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CTPAXOBKA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daira Lir 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunken Scientist 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emul 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fire Cat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IbnHattab 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indepedente 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaetanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasao 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Kras 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Krok elite 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kykaryamba 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lalenor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LightSeer03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Link Sayrus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Little Cat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nihilrek 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RoB1H 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solen Breen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tak Amura 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tamer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vano1212 0 0 0 0 0 0 0 0 0 0 0 0 0 0
varrena 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vostok Fly 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XOTTA6bI4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
User Menu
Username:

Password:


remember me?


Registration

Menu

0.023518085479736s