| Alliance: | Black Cartel. | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 12 | Real losses: | 9 | |
| Kill ratio: | 1 : 6 | Real kill ratio: | 1 : 4.5 | |
| Damage done (ISK): | 35M | Damage received (ISK): | 111.6M | |
| Efficiency: | 23.87% | |||
| Pilot | since July | July | August | September | October | November | Last 10 days | |||||||
| K | L | K | L | K | L | K | L | K | L | K | L | K | L | |
| bluesnowuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demie246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Tojara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| industrial oblitorator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kabik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kol'Sharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livewirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawnee68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rainan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











