| Alliance: | Unknown | Faction: | Unknown | |
| Kills: | 1 | Real kills: | 1 | |
| Losses: | 3 | Real losses: | 3 | |
| Kill ratio: | 1 : 3 | Real kill ratio: | 1 : 3 | |
| Damage done (ISK): | 80M | Damage received (ISK): | 58M | |
| Efficiency: | 57.97% | |||
|
|
|
|
|
|
All kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
Sharp Eye
SoT |
DutchGunner
Ray of Matar Assembly |
MHC-R3
(0.0) Syndicate |
![]() |
2010-05-24 16:31 |
||













