Corporation details - Black Sharks Division (General Statistics) Show versus SoT
Alliance:DarkSide.Faction:Unknown
Kills:201Real kills:187
Losses:16Real losses:12
Kill ratio:12.6 : 1Real kill ratio:15.6 : 1
Damage done (ISK):8294.2MDamage received (ISK):315.2M
Efficiency:96.34%

Statistics:
 Daily  Monthly
 growth mode

Pilot since July July August September October November Last 10 days
KL KL KL KL KL KL KL
Art MK 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bruce Boyako 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CoKKoC Zateki 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heavenwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HED KANDIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0
iwannadig 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KerTinnor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lord Acerbus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MaxKalkin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meridim 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ProKeto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rezak0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ShootNick 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TAkeda Higenobi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trash Ice 0 0 0 0 0 0 0 0 0 0 0 0 0 0
vNSOv 0 0 0 0 0 0 0 0 0 0 0 0 0 0
xMcG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z MEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ze rg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
User Menu
Username:

Password:


remember me?


Registration

Menu

0.21224403381348s