| Corporation: | Solar Guards. | |||
| Alliance: | SOLAR FLEET | Faction: | Unknown | |
| Kills: | 22 | Real kills: | 21 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 22 : 1 | Real kill ratio: | 21 : 1 | |
| Damage done (ISK): | 1775M | Damage received (ISK): | 180M | |
|
|
|
|
|
|
All losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vulture Command ship |
C0SM05
Solar Guards. |
Inggroth
Fremen Sietch |
K212-A
(0.0) Scalding Pass |
33 | 2011-10-07 18:05 |
||












