| Corporation: | ROMANIA Renegades | |||
| Alliance: | ROMANIAN-LEGION | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 2 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 35M | Damage received (ISK): | 20M | |
|
|
|
|
|
|
All losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Hurricane Battlecruiser |
Pallyen
ROMANIA Renegades |
Duke Roy
SoT |
Q4C-S5
(0.0) Scalding Pass |
11 | 2010-01-06 20:20 |
||












