| Corporation: | R.u.S.H. | |||
| Alliance: | ERROR. | Faction: | NONE | |
| Kills: | 3 | Real kills: | 2 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 3 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 165M | Damage received (ISK): | 80M | |
|
|
|
|
|
|
All losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
CLimer
R.u.S.H. |
PellePlutt
SoT |
F7A-MR
(0.0) Great Wildlands |
8 | 2008-09-21 08:42 |
||












