| Corporation: | Deep Exploration Projects and Programs | |||
| Alliance: | Cascade Imminent | Faction: | NONE | |
| Kills: | 10 | Real kills: | 7 | |
| Losses: | 2 | Real losses: | 2 | |
| Kill ratio: | 5 : 1 | Real kill ratio: | 4 : 1 | |
| Damage done (ISK): | 325M | Damage received (ISK): | 95M | |
|
|
|
|
|
|
All solokills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Capsule Capsule |
sakkura kr
SoT |
Galorndon
Deep Exploration Projects... |
00TY-J
(0.0) Cloud Ring |
![]() |
2010-03-26 19:39 |
||













