| Corporation: | Warriors tribe | |||
| Alliance: | DarkSide. | Faction: | Unknown | |
| Kills: | 4 | Real kills: | 4 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 4 : 1 | Real kill ratio: | 4 : 1 | |
| Damage done (ISK): | 130M | Damage received (ISK): | 10M | |
|
|
|
|
|
|
All losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Crow Interceptor |
Gray az
XOPC corporation |
mrbb74
0ne Man Army |
J9A-BH
(0.0) Perrigen Falls |
5 | 2009-07-11 20:19 |
||












