| Corporation: | Red October. | |||
| Alliance: | Red Alliance | Faction: | NONE | |
| Kills: | 34 | Real kills: | 31 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 34 : 1 | Real kill ratio: | 31 : 1 | |
| Damage done (ISK): | 944.6M | Damage received (ISK): | 80M | |
|
|
|
|
|
|
| [clear filter] |
10 Most recent kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Buzzard Covert ops |
Peoke
Interstellar eXodus |
Moon Destroyer
Wings of Omen |
N-RAEL
(0.0) Great Wildlands |
3 | 2010-10-06 23:51 |
||
10 Most recent losses
No data.












