| Corporation: | Red October. | |||
| Alliance: | Red Alliance | Faction: | NONE | |
| Kills: | 34 | Real kills: | 31 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 34 : 1 | Real kill ratio: | 31 : 1 | |
| Damage done (ISK): | 944.6M | Damage received (ISK): | 80M | |
|
|
|
|
|
|
All losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Vagabond Heavy assault |
Moon Destroyer
Red October. |
raze 911
SoT |
RZ-TI6
(0.0) Insmother |
![]() |
2011-07-01 13:22 |
||













