| Corporation: | RPS holdings | |||
| Alliance: | NONE | Faction: | NONE | |
| Kills: | 1 | Real kills: | 1 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 1 : 1 | Real kill ratio: | 1 : 1 | |
| Damage done (ISK): | 15M | Damage received (ISK): | 0.2M | |
|
|
|
|
|
|
All kills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Jaguar Assault frigate |
Dror Kashtan
SoT |
Phelix Jung
Whimmy Wham Wham Wozzle |
EI-O0O
(0.0) Fountain |
3 | 2010-02-12 12:59 |
3 | |












