| Corporation: | Athena Corp | |||
| Alliance: | Unknown | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 2 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 200M | Damage received (ISK): | 0.8M | |
|
|
|
|
|
|
All losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Coercer Destroyer |
Hatarii Hiko
Athena Corp |
Roger Dodger
SoT |
Kedama
(0.3) Black Rise |
![]() |
2010-12-12 22:29 |
||













