| Corporation: | Deep Exploration Projects and Programs | |||
| Alliance: | Cascade Imminent | Faction: | NONE | |
| Kills: | 6 | Real kills: | 5 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 6 : 1 | Real kill ratio: | 5 : 1 | |
| Damage done (ISK): | 300M | Damage received (ISK): | 10M | |
|
|
|
|
|
|
All losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Crow Interceptor |
HERRderFLIEGEN
Deep Exploration Projects... |
T4N4TOS
SoT |
Oulley
(0.3) Placid |
2 | 2010-10-29 12:48 |
||












