| Corporation: | Devion Corporation | |||
| Alliance: | YARRR and CO | Faction: | NONE | |
| Kills: | 4 | Real kills: | 4 | |
| Losses: | 0 | Real losses: | 0 | |
| Kill ratio: | Immortal! | Real kill ratio: | Immortal! | |
| Damage done (ISK): | 1120M | Damage received (ISK): | 0M | |
|
|
|
|
|
|
All solokills
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Stiletto Interceptor |
Catalina Monroe
SoT |
Danath Riddick
Devion Corporation |
F-5FDA
(0.0) Scalding Pass |
![]() |
2010-06-11 19:28 |
||













