| Corporation: | Darkwave Technologies | |||
| Alliance: | Initiative Mercenaries | Faction: | NONE | |
| Kills: | 3 | Real kills: | 3 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 3 : 1 | Real kill ratio: | 3 : 1 | |
| Damage done (ISK): | 120M | Damage received (ISK): | 100M | |
|
|
|
|
|
|
All losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Curse Recon ship |
Kazar Kardeef
Darkwave Technologies |
TOPMO3
SoT |
RP2-OQ
(0.0) Fountain |
9 | 2010-09-08 18:51 |
||












