| Corporation: | Paragon Fury | |||
| Alliance: | Cascade Imminent | Faction: | Unknown | |
| Kills: | 2 | Real kills: | 2 | |
| Losses: | 1 | Real losses: | 1 | |
| Kill ratio: | 2 : 1 | Real kill ratio: | 2 : 1 | |
| Damage done (ISK): | 20.2M | Damage received (ISK): | 20M | |
|
|
|
|
|
|
All losses
| Ship type | Victim | Final blow | System | Inv. | Time | ![]() |
|
Hurricane Battlecruiser |
EvilDead12
Paragon Fury |
BeshenijElectroforeznik
Warriors tribe |
4-07MU
(0.0) Catch |
11 | 2011-12-01 20:23 |
||












